List of Scientist Selected Under INSA – JRD TATA Fellowship
S.No | Name, Address and Age | Research Area | Proposed Institute and period |
1 | Mrs. Niveen Faid Abdel-Maaboud. Researcher Assistance National Institute for Standards, Tersa Street, El-Ahram El-Giza P.O. Box: 136, Giza Code No. 1221, Egypt 22-12-74 (27 years) | Length Measurements of Gauge Blocks using koster interferometer | NPL, New Delhi (3 months) |
2 | Dr. A.M. Abd El-Mageed Dept. of Production Engg & Design, Faculty of Engg., Minia University, Minia (6111), Egypt 31-07-1958 (43 years) | Fracture mechanics Characterization of Al MMC,s | Indian Instt. Of Technology, New Delhi 01-07-2001 to 31-12-2001 (6 month) |
3 | Dr. Artur Ishkhanyan Engineering Center Ashtarak-2 378410 Armenia 18-05-1960 (41 years) | -Non-linear atom optics-Bose-Einstein condensation.-Standing wave scattering of atoms-atom interferometry-control interometry transitions-laser cooling, quantum optics | Center for Theoretical Studies, IISc, Bangalore 1st November 2001 to 30th April 2002 (6 months) |
4 | Dr. Mohieldeen Abdel Rahman Associate Professor Production Engineering Dept. Faculty of Engineering, Minia University Minia, Egypt 61111 02-12-1954(47 years) | -Material Forming -Composite Material testing -Material Characterization -Powder Matallurgy Forming | IISC, Bangalore, (Metallurgical Deptt) –IIT, BHU 01-10-2001 to 28-02-2002 (3 months) |
5 | Shri Lilit Vardanyan Junior Research Assistant Instt. Of Hydroecology and Ichthyology. 1112, 24d Bargramyan Ave, yerevan 375019 Republic of Armenia Armenia | Hygroecology and botany | NIO, Goa 15/01/2002 to 15/04/2002 (3 months) |
6 | Dr. Caus Maria Senior Researcher Institute of Plant Physiology Moldovan Academy of Science, Str. Padurilor 22, Chisinau MD 2002 Republic of Moldova 06-11-1952 (49 years) | Physiological and biochemical processes of plant. | CIMAP, Luchnow |
7 | Dr. Ahmed Ibrahim Enan Orthopaedic Surgery Deptt. Mansoura Faculty of Medicine Mansoura, Egypt | -Shoulder Instability-Open Reduction &Capsularphy-Anterior Decompresion of Fracture Spine-Arthroscopy of the Knee | Arthrscopic KneeCentreIn New Delhi 01/06/2001 to 01/09/2001(3 months) |
8 | Dr. Robert Khachatryan Head, Deptt. of Laser Biomedicine, SRI Physiotherapy 421, Orbelli Str. 375028 Yerevan Armenia21-09-1956 (45 years) | Design of the laser systems and study of influense of laser rediation on living object-Application lasers in Medicine | Centre for Advanced Technology, CAT, Indore 01-05-2001 to 01-11-2001 |
9 | Dr. EL-Said Ahmed Egypt AL- Sayed Ragab National research Instt. of Astronomy and Geophysics E-1 Marsed Street, 11722 Helwan Cairo, Egypt. | – Geomagnetic Study -Geoelectric and Electromagnetic Study | New DelhiHyderabad |
10 | Dr. A.I Mahmoud Hasain Egypt Faculty of Electroic Engg. Communication Deptt. Menufia University Menouf 32952 Egypt | -Antennas and Wave Propagation -Microwave Theory and Techniques Thomographic Image Reconstruction in Microwave Range -Inverse scattering Problem -Electromagnetic Wave | IIT Bombay IISC Banglore |
Scientist Selected during 2001-2002 |
Mathematics
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
1 | Dr. M Z Youssef Dept. of Mathematics Ain Shams Univ Cario 18.8.1969 (31 yrs) | Egypt | Mathematics | Instt. Of Math. Sci Chennai (TN) | 3-6 months |
Physics
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
2 | Dr. A. Usmam Research Assistant Dept. of Physics Gadjah Mada Univ Yogyakarta 6.3.1964 (39 yrs) | Indonesia | X-ray crystallography | Nat. Physical Lab. New Delhi | 3 months |
3 | Dr. Emad Badawi Dept. of Physics Faculty of Science El-Mina University El-Mina 27.5.1960 (42 yrs) | Egypt | Effect of Radiation | IGCAR, Kerla | 5 months |
Chemistry
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
4 | Nooria Wassie Res. In Instt. Of Chem. Academy of Science of Afghanistan 25.10.1964 (38 yrs) | Afghanistan | Alcohols | IICT, Hyderabad | 3-6 month |
5 | Dr. I Made Areana Dept. of Chemistry Institut Teknologi Bandung Bandung 25.8.1964 (38 yrs) | Indonesia | Polymers | IISc, Bangalore | 3 months |
6 | Dr. Y A GH Youssef Textile Research Centre Cario 5.2.1966 (36 yrs) | Egypt | Textile Dyes | UDCT, Univ of Mumbai | 6 months |
7 | Dr. Osmam Aly Osmam Chemistry University El-Minia | Egypt | Biochemistry | PGIMER, Chandigarh | 6 months |
Engineering
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
8 | Dr. Abdul Wahah Daria “Member of Construction Institute Acedemy of Science of Agfhanistan | Afganistan | Civil Engg | IIT, Roorkee | 3-6 months |
9 | Dr. Abdul Khalil President, Basic Sci. and Technology Academy of Science of Afghanistan 16.6.1958 (44yrs) | Afghanistan | Electrical Engg | IIT, New Delhi | 3-6 months |
10 | Dr. B.A. Ali Dept. of NAR GEBRI, Mubarak City for Scientific Res & Tech Alexandra 1.1.1968 (35 yrs) | Egypt | Biotechnology | SGIMS, Lucknow | 6 months |
11 | Dr. A F Farrag Ahmed Engg. Res Div National Research Centre Giza 28.12.1956 (46 yrs) | Egypt | Mech. Engg | Mechanical Inst. Durgapur | 6 months |
Earth Science
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
12 | Hayatullah Amini Head, Geophysics Institute, Academy of Science of Afghanistan 10.7.1958(44 yrs) | Afghanistan | Geophysics | NGRI, Hyderabad | 3-6 months |
13 | Haithem D Alki Remote Sensing Unit Oil Exploration Com. Baghbad 1.7.1965(37 yrs) | Egypt | Remote Sensing | NRSA Dehradun | 5 months |
Plant Science
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
14 | Dr. ES M M El-Morsy Botany Dept Damietta Faculty of Science Damietta 21.76.1965 (37 yrs) | Egypt | Plant Science | IARI, New Delhi | 3 months |
Animal Science
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
15 | Dr. Aymam Hyder Faculty of Science Damiietta 30.12.1967 (35 yrs) | Egypt | Zoology | SGPL, Lucknow | 3 month |
16 | K D Manandhar LecturerPadmakanya Multiple Campus5.4.1964 (38 yrs) | Nepal | Zoology | Deptt. Of Para-sitology, AMU, Aligarh | 6 months |
Agriculture
S.No | Name, Address and Age | Country | Research Area | Proposed Institute | Duration of Visit |
17 | Zobaida Bayat Researcher in Agriculture Academy of Science of Afghanistan | Afghanistan | Agriculture | Directorate of wheat Reasearch, Karnal | 3-6 month |
18 | Ghulam Jan Shirzadah Researcher in Agriculture Academy of Science Afghanistan 15.8.1957(45 yrs) | Afghanistan | Agriculture | Hotciculture Univ. Solan | 3-6 months |
19 | M W Waigwa SCRED Africa PO Box 2248 Bungoma 28.6.1972(30 yrs) | Kenya | Soil Science | UAS, Bangalore | 6 months |
20 | Dr. M.A Zommara Dept. of Dairy Science Tanta University Kafr El-Sheikh 19.12.1958(44 yrs) | Egypt | Dairy Science | Nat. Dairy Res. Institute, Karnal | 3 months |
21 | Dr. Majid Olia Dept. of Crops Sci Faculty of Agri. Sci Shahrekord Univ Iran 28.5.1965 (37 yrs) | Iran | Crops Science | AMU, Aligarh | 3-6 months |